ELEVATING PACKAGING STANDARDS
STRETCH FILM
It is a linear low-density polyethylene film, it is made with 100% virgin raw material, from the United States and approved by the FDA (Food and Drug Administration).
This product has a good mechanical resistance to stretching. It is use manually and automatically (in machines of low speed and low tension) to protect products in its transportation and storage. The main characteristic of this product is the transparency and shine that allow the view of colors and shapes that some cases is necessary to the sells of our customers products. In addition, it helps to protect from bad weather (Rain or dust). Master Box with 4 rolls.
Regular
Pre-Strech
Macroperfored
Automatic
Our plastic film has a high quality of stretch, gloss and transparency!
Its puncture resistance, low thickness, excellent adhesion and high load retention make it essential for wrapping products, ensuring their storage, transportation and distribution.
Colors:
Transparent, Black, Green, Red, Blue & Yellow
IMPORTANT:
The stretch can be created in any color that the client requires.
Transparent
Black
Green
Red
Blue
Yellow
MANUAL STRETCH APPLICATION
Our stretch film can be applied by hand directly to the place where the goods to be wrapped are located.
Our stretch film can be applied by hand directly to the place where the goods to be wrapped are located.
REINFORCED STRETCH
As its name says, this product has linear reinforcement which gives it greater resistance when packaging products, it is ideal for the cement industry.
PRE - STRETCH
Our pre-stretched product is now ready for packaging, because it was previously stretched, so you can simply place it with minimal effort. In addition, this product has a reinforcement on its sides for greater resistance.
MACRO – PERFORATED STRETCH
Ideal for the agricultural industry; the product has perforations that help the ventilation of different products, it helps the transport of flowers without damaging their stems.
The diameter of the circles and their pattern can be adjusted to the size the customer need.
STRETCH CORE-LESS
This product is characterized by being a sustainable product, since not having a cardboard core helps not to generate waste, it is easier and more comfortable to apply; it has an excellent presentation to pack and protect your products.
Because it is made with virgin raw material, it will give it premium quality characteristics; in addition to providing high tear and puncture resistance, stretchability, transparency and gloss. This product helps us reduce transportation costs.
For the application of this product, it is necessary to use a core holder that will facilitate the work.
AUTOMATIC STRETCH
We produce the best quality plastics, all with raw materials form the United States.
We currently have a production capacity of 5,000 tons per month.
Stretch Film Types
Colors
Full Description | Aprox. Cube | Case Count |
---|---|---|
Stretch Film 5601200 Yellow | 19,000 | 1 |
Stretch Film 5601200 Blue | 19,000 | 1 |
Stretch Film 5601200 Black | 19,000 | 1 |
Stretch Film 5601200 Red | 19,000 | 1 |
Stretch Film 5601200 Green | 19,000 | 4 |
Stretch Film 18601200 Yellow | 19,000 | 4 |
Stretch Film 18601200 Blue | 19,000 | 4 |
Stretch Film 18601200 Black | 19,000 | 4 |
Stretch Film 18601200 Red | 19,000 | 4 |
Stretch Film 18601200 Green | 19,000 | 4 |
Coreless
Full Description | Aprox. Cube | Case Count |
---|---|---|
Coreless Stretch Film 5601200 | 19,000 | 1 |
Standard
Full Description | Aprox. Cube | Case Count |
---|---|---|
Stretch Film 5601200 | 19,000 | 1 |
Stretch Film Types
Pre-Stretched Film
Full Description | Aprox. Cube | Case Count |
---|---|---|
Pre-Stretched Film 17.528700 | 19,000 | 4 |
Pre-Stretched Film 17.528800 | 19,000 | 4 |
Pre-Stretched Film 17.528900 | 19,000 | 4 |
Pre-Stretched Film 17.5281200 | 19,000 | 4 |
Macro Perforated Stretch Film
Full Description | Aprox. Cube | Case Count |
---|---|---|
Macro Perforated Stretch Film 16301200 | 19,000 | 4 |
Reinforced Stretch Film
Full Description | Aprox. Cube | Case Count |
---|---|---|
Reinforced Stretch Film 17.5281200 | 19,000 | 4 |
Automatic
Full Description | Aprox. Cube | Case Count |
---|---|---|
Automatic Stretch Film 20505000 | 19,000 | 1 |
Automatic Stretch Film 20604000 | 19,000 | 1 |
Automatic Stretch Film 20604000 Yellow | 19,000 | 1 |
Automatic Stretch Film 20604000 Blue | 19,000 | 1 |
Automatic Stretch Film 20604000 Black | 19,000 | 1 |
Automatic Stretch Film 20604000 Red | 19,000 | 1 |
Automatic Stretch Film 20604000 Green | 19,000 | 1 |
Automatic Stretch Film 20604500 | 19,000 | 1 |
Automatic Stretch Film 20605000 | 19,000 | 1 |
Automatic Stretch Film 20704000 | 19,000 | 1 |
Automatic Stretch Film 20704500 | 19,000 | 1 |
Automatic Stretch Film 20705000 | 19,000 | 1 |
Automatic Stretch Film 20804500 | 19,000 | 1 |
Automatic Stretch Film 20805000 | 19,000 | 1 |
Stretch Film Types
Standard
Full Description | Aprox. Cube | Case Count |
---|---|---|
Stretch Film 1850700 | 19,000 | 4 |
Stretch Film 1850800 | 19,000 | 4 |
Stretch Film 1850900 | 19,000 | 4 |
Stretch Film 1860700 | 19,000 | 4 |
Stretch Film 1860800 | 19,000 | 4 |
Stretch Film 1860900 | 19,000 | 4 |
Stretch Film 18501000 | 19,000 | 4 |
Stretch Film 18501100 | 19,000 | 4 |
Stretch Film 18501200 | 19,000 | 4 |
Stretch Film 18501200 | 19,000 | 4 |
Stretch Film 18501300 | 19,000 | 4 |
Stretch Film 18501400 | 19,000 | 4 |
Stretch Film 18501500 | 19,000 | 4 |
Stretch Film 18601000 | 19,000 | 4 |
Stretch Film 18601100 | 19,000 | 4 |
Stretch Film 18601200 | 19,000 | 4 |
Stretch Film 18601300 | 19,000 | 4 |
Stretch Film 18601500 | 19,000 | 4 |
Stretch Film 18701000 | 19,000 | 4 |
Stretch Film 18701100 | 19,000 | 4 |
Stretch Film 18701200 | 19,000 | 4 |
Stretch Film Types
Standard
Full Description | Aprox. Cube | Case Count |
---|---|---|
Stretch Film 18701400 | 19,000 | 4 |
Stretch Film 18701500 | 19,000 | 4 |
Stretch Film 18801000 | 19,000 | 4 |
Stretch Film 18801100 | 19,000 | 4 |
Stretch Film 18801200 | 19,000 | 4 |
Stretch Film 18801300 | 19,000 | 4 |
Stretch Film 18801500 | 19,000 | 4 |
Stretch Film 18801900 | 19,000 | 4 |
Stretch Film 20601300 | 19,000 | 4 |
Stretch Film 20601500 | 19,000 | 4 |
Stretch Film 20701000 | 19,000 | 4 |
Stretch Film 20701100 | 19,000 | 4 |
Stretch Film 20701200 | 19,000 | 4 |
Stretch Film 20701300 | 19,000 | 4 |
Stretch Film 20701500 | 19,000 | 4 |
Stretch Film 20801000 | 19,000 | 4 |
Stretch Film 20801100 | 19,000 | 4 |
Stretch Film 20801200 | 19,000 | 4 |
Stretch Film 20801300 | 19,000 | 4 |
Stretch Film 20801400 | 19,000 | 4 |
Stretch Film 20801500 | 19,000 | 4 |
Stretch Film Types
Coreless Stretch Film
Full Description | Aprox. Cube | Case Count |
---|---|---|
Coreless Stretch Film 18501000 | 19,000 | 4 |
Coreless Stretch Film 18501100 | 19,000 | 4 |
Coreless Stretch Film 18501200 | 19,000 | 4 |
Coreless Stretch Film 18501300 | 19,000 | 4 |
Coreless Stretch Film 18501400 | 19,000 | 4 |
Coreless Stretch Film 18501500 | 19,000 | 4 |
Coreless Stretch Film 1850700 | 19,000 | 4 |
Coreless Stretch Film 1850800 | 19,000 | 4 |
Coreless Stretch Film 1850900 | 19,000 | 4 |
Coreless Stretch Film 18601000 | 19,000 | 4 |
Coreless Stretch Film 18601100 | 19,000 | 4 |
Coreless Stretch Film 18601200 | 19,000 | 4 |
Coreless Stretch Film 18601300 | 19,000 | 4 |
Coreless Stretch Film 18601500 | 19,000 | 4 |
Coreless Stretch Film 18701000 | 19,000 | 4 |
Coreless Stretch Film 18701100 | 19,000 | 4 |
Coreless Stretch Film 18701200 | 19,000 | 4 |
Coreless Stretch Film 18701300 | 19,000 | 4 |
Coreless Stretch Film 18701400 | 19,000 | 4 |
Coreless Stretch Film 18701500 | 19,000 | 4 |
Coreless Stretch Film 18801000 | 19,000 | 4 |
Coreless Stretch Film 18801100 | 19,000 | 4 |
Coreless Stretch Film 18801200 | 19,000 | 4 |
Coreless Stretch Film 18801300 | 19,000 | 4 |
Coreless Stretch Film 18801500 | 19,000 | 4 |
Coreless Stretch Film 1860700 | 19,000 | 4 |
Coreless Stretch Film 1860800 | 19,000 | 4 |
Coreless Stretch Film 1860900 | 19,000 | 4 |
17.5” x 33 G x 1476’
✓ PRE-STRETCHED 17.5 X 1476
Material
LLDPE Linear Low Density Polyethylene
Product
Lenght Width Thickness
1476 ft 17.50 in 33 ga
Dimensions
450m 44.45cm 8.25μm
4.410 lb
Weight
2.000 kg
Inner Pack
NA
Pieces
Barcode
NA
Features
-
Resistant
-
Elastic
-
Transparent
-
Odorless
18” x 80 G x 1000’
✓ MANUAL STRETCH FILM
Material
LLDPE Linear Low Density Polyethylene
Product
Lenght Width Thickness
1000 ft 18.0 in 80 ga
Dimensions
304.7m 45.73 cm 20.3 μm
7.012 lb
Weight
3.180 kg
Inner Pack
NA
Pieces
Barcode
NA
Features
-
Resistant
-
Elastic
-
Transparent
-
Odorless
18” x 80 G x 1500’
✓ MANUAL STRETCH FILM
Material
LLDPE Linear Low Density Polyethylene
Product
Lenght Width Thickness
1500 ft 18.0 in 80 ga
Dimensions
457.1m 45.73 cm 20.3 μm
8.644 lb
Weight
3.920 kg
Inner Pack
NA
Pieces
Barcode
NA
Features
-
Resistant
-
Elastic
-
Transparent
-
Odorless
20” x 80 G x 5000’
✓ STRETCH AUTOMATIC
Material
LLDPE Linear Low Density Polyethylene
Product
Lenght Width Thickness
5000 ft 30.00 in 80 ga
Dimensions
1524 m 76.20 cm 20.30 μm
48.003 lb
Weight
21.770 kg
Inner Pack
NA
Pieces
Barcode
NA
Features
-
Resistant
-
Elastic
-
Transparent
-
Odorless
30” x 80 G x 5000’
✓ STRETCH
Material
LLDPE Linear Low Density Polyethylene
Product
Lenght Width Thickness
5000 ft 20.00 in 80 ga
Dimensions
1524 m 50.81 cm 20.30 μm
31.973 lb
Weight
14.500 kg
Inner Pack
NA
Pieces
Barcode
NA
Features
-
Resistant
-
Elastic
-
Transparent
-
Odorless